Merino Blend DK


Yarn Merino Blend DK
Source King Cole
Composition 100% Superwash Wool
Tension 22 sts and 28 rows = 4" on 4mm needle
Meters/Ball 112 meters to a 50 gram ball
Wash Info Machine washable
Updated July, 2010
1White 5 Sky 9 Red 13 Larkspur
18 Turquoise 21 Royal 23 Chocolate 25 French Navy
26 Bluebell 32 Wine 33 Bottle 36 Silver
41 Oatmeal 43 Bronze Green 46 Aran 48 Black
49 Clerical 52 Irish Navy 55 Gold 69 Olive
94 Dusky Pink 96 Slate Blue 109 Copper 162 Heather
165 Linden 702 Graphite 703 Cranberry 771 Kingfisher
773 Aubergine 784 Emerald 785 Asparagus 787 Fuschia
788 Bilberry 789 Chestnut 790 Caramel 791 Denim
792 Dill 793 Magenta 794 Corn 795 Rouge
   
  796 Beech 797 Sugar Pink  
       
       
 
 

 

Copyright © 2001

Estelle Designs and Sales Limited
info@estelledesigns.ca